MACAU999
Hasil Result Pasaran TOTO MACAU 2

Situs Resmi : https://www.totomacaupools.com/

# Tanggal Hari Periode Result
1 2024-12-22 Minggu 927 - TTM2 6338 Detail
2 2024-12-21 Sabtu 926 - TTM2 6079 Detail
3 2024-12-20 Jumat 925 - TTM2 0861 Detail
4 2024-12-19 Kamis 924 - TTM2 4187 Detail
5 2024-12-18 Rabu 923 - TTM2 8303 Detail
6 2024-12-17 Selasa 922 - TTM2 7847 Detail
7 2024-12-16 Senin 921 - TTM2 6812 Detail
8 2024-12-15 Minggu 920 - TTM2 3272 Detail
9 2024-12-14 Sabtu 919 - TTM2 4725 Detail
10 2024-12-13 Jumat 918 - TTM2 2292 Detail
11 2024-12-12 Kamis 917 - TTM2 1578 Detail
12 2024-12-11 Rabu 916 - TTM2 2185 Detail
13 2024-12-10 Selasa 915 - TTM2 5005 Detail
14 2024-12-09 Senin 914 - TTM2 8283 Detail
15 2024-12-08 Minggu 913 - TTM2 8415 Detail
16 2024-12-07 Sabtu 912 - TTM2 5466 Detail
17 2024-12-06 Jumat 911 - TTM2 8548 Detail
18 2024-12-05 Kamis 910 - TTM2 7631 Detail
19 2024-12-04 Rabu 909 - TTM2 8728 Detail
20 2024-12-03 Selasa 908 - TTM2 0187 Detail
21 2024-12-02 Senin 907 - TTM2 3336 Detail
22 2024-12-01 Minggu 906 - TTM2 6424 Detail
23 2024-11-30 Sabtu 905 - TTM2 1762 Detail
24 2024-11-29 Jumat 904 - TTM2 3401 Detail
25 2024-11-28 Kamis 903 - TTM2 8522 Detail
26 2024-11-27 Rabu 902 - TTM2 6584 Detail
27 2024-11-26 Selasa 901 - TTM2 1219 Detail
28 2024-11-25 Senin 900 - TTM2 3358 Detail
29 2024-11-24 Minggu 899 - TTM2 7134 Detail
30 2024-11-23 Sabtu 898 - TTM2 3932 Detail
31 2024-11-22 Jumat 897 - TTM2 7273 Detail
32 2024-11-21 Kamis 896 - TTM2 6706 Detail
33 2024-11-20 Rabu 895 - TTM2 4125 Detail
34 2024-11-19 Selasa 894 - TTM2 7249 Detail
35 2024-11-18 Senin 893 - TTM2 5535 Detail
36 2024-11-17 Minggu 892 - TTM2 7567 Detail
37 2024-11-16 Sabtu 891 - TTM2 0125 Detail
38 2024-11-15 Jumat 890 - TTM2 8178 Detail
39 2024-11-14 Kamis 889 - TTM2 7430 Detail
40 2024-11-13 Rabu 888 - TTM2 9581 Detail
41 2024-11-12 Selasa 887 - TTM2 9897 Detail
42 2024-11-11 Senin 886 - TTM2 9182 Detail
43 2024-11-10 Minggu 885 - TTM2 8720 Detail
44 2024-11-09 Sabtu 884 - TTM2 6194 Detail
45 2024-11-08 Jumat 883 - TTM2 4109 Detail
46 2024-11-07 Kamis 882 - TTM2 6312 Detail
47 2024-11-06 Rabu 881 - TTM2 6260 Detail
48 2024-11-05 Selasa 880 - TTM2 8121 Detail
49 2024-11-04 Senin 879 - TTM2 3438 Detail
50 2024-11-03 Minggu 878 - TTM2 2194 Detail
51 2024-11-02 Sabtu 877 - TTM2 2923 Detail
52 2024-11-01 Jumat 876 - TTM2 5670 Detail
53 2024-10-31 Kamis 875 - TTM2 1576 Detail
54 2024-10-30 Rabu 874 - TTM2 9130 Detail
55 2024-10-29 Selasa 873 - TTM2 4628 Detail
56 2024-10-28 Senin 872 - TTM2 1208 Detail
57 2024-10-27 Minggu 871 - TTM2 6887 Detail
58 2024-10-26 Sabtu 870 - TTM2 8176 Detail
59 2024-10-25 Jumat 869 - TTM2 8638 Detail
60 2024-10-24 Kamis 868 - TTM2 0396 Detail
61 2024-10-23 Rabu 867 - TTM2 1772 Detail
62 2024-10-22 Selasa 866 - TTM2 0481 Detail
63 2024-10-21 Senin 865 - TTM2 4656 Detail
64 2024-10-20 Minggu 864 - TTM2 7713 Detail
65 2024-10-19 Sabtu 863 - TTM2 8666 Detail
66 2024-10-18 Jumat 862 - TTM2 4419 Detail
67 2024-10-17 Kamis 861 - TTM2 9838 Detail
68 2024-10-16 Rabu 860 - TTM2 7990 Detail
69 2024-10-15 Selasa 859 - TTM2 0875 Detail
70 2024-10-14 Senin 858 - TTM2 2891 Detail
71 2024-10-13 Minggu 857 - TTM2 9177 Detail
72 2024-10-12 Sabtu 856 - TTM2 3422 Detail
73 2024-10-11 Jumat 855 - TTM2 8513 Detail
74 2024-10-10 Kamis 854 - TTM2 6351 Detail
75 2024-10-09 Rabu 853 - TTM2 4792 Detail
76 2024-10-08 Selasa 852 - TTM2 8609 Detail
77 2024-10-07 Senin 851 - TTM2 8717 Detail
78 2024-10-06 Minggu 850 - TTM2 7304 Detail
79 2024-10-05 Sabtu 849 - TTM2 7052 Detail
80 2024-10-04 Jumat 848 - TTM2 7478 Detail
81 2024-10-03 Kamis 847 - TTM2 0627 Detail
82 2024-10-02 Rabu 846 - TTM2 8265 Detail
83 2024-10-01 Selasa 845 - TTM2 0972 Detail
84 2024-09-30 Senin 844 - TTM2 8607 Detail
85 2024-09-29 Minggu 843 - TTM2 4155 Detail
86 2024-09-28 Sabtu 842 - TTM2 9334 Detail
87 2024-09-27 Jumat 841 - TTM2 1994 Detail
88 2024-09-26 Kamis 840 - TTM2 9392 Detail
89 2024-09-25 Rabu 839 - TTM2 4667 Detail
90 2024-09-24 Selasa 838 - TTM2 3557 Detail
91 2024-09-23 Senin 837 - TTM2 7913 Detail
92 2024-09-22 Minggu 836 - TTM2 8348 Detail
93 2024-09-21 Sabtu 835 - TTM2 0846 Detail
94 2024-09-20 Jumat 834 - TTM2 7203 Detail
95 2024-09-19 Kamis 833 - TTM2 4353 Detail
96 2024-09-18 Rabu 832 - TTM2 7700 Detail
97 2024-09-17 Selasa 831 - TTM2 8738 Detail
98 2024-09-16 Senin 830 - TTM2 4911 Detail
99 2024-09-15 Minggu 829 - TTM2 4119 Detail
100 2024-09-14 Sabtu 828 - TTM2 1566 Detail
101 2024-09-13 Jumat 827 - TTM2 3567 Detail
102 2024-09-12 Kamis 826 - TTM2 9256 Detail
103 2024-09-11 Rabu 825 - TTM2 9680 Detail
104 2024-09-10 Selasa 824 - TTM2 9265 Detail
105 2024-09-09 Senin 823 - TTM2 4544 Detail
106 2024-09-08 Minggu 822 - TTM2 4188 Detail
107 2024-09-07 Sabtu 821 - TTM2 1875 Detail
108 2024-09-06 Jumat 820 - TTM2 9448 Detail
109 2024-09-05 Kamis 819 - TTM2 4847 Detail
110 2024-09-04 Rabu 818 - TTM2 7479 Detail
111 2024-09-03 Selasa 817 - TTM2 7148 Detail
112 2024-09-02 Senin 816 - TTM2 6393 Detail
113 2024-09-01 Minggu 815 - TTM2 1594 Detail
114 2024-08-31 Sabtu 814 - TTM2 5294 Detail
115 2024-08-30 Jumat 813 - TTM2 2351 Detail
116 2024-08-29 Kamis 812 - TTM2 3409 Detail
117 2024-08-28 Rabu 811 - TTM2 4286 Detail
118 2024-08-27 Selasa 810 - TTM2 4204 Detail
119 2024-08-26 Senin 809 - TTM2 9883 Detail
120 2024-08-25 Minggu 808 - TTM2 0302 Detail
121 2024-08-24 Sabtu 807 - TTM2 0333 Detail
122 2024-08-23 Jumat 806 - TTM2 2186 Detail
123 2024-08-22 Kamis 805 - TTM2 0244 Detail
124 2024-08-21 Rabu 804 - TTM2 1505 Detail
125 2024-08-20 Selasa 803 - TTM2 5481 Detail
126 2024-08-19 Senin 802 - TTM2 4291 Detail
127 2024-08-18 Minggu 801 - TTM2 7788 Detail
128 2024-08-17 Sabtu 800 - TTM2 8636 Detail
129 2024-08-16 Jumat 799 - TTM2 4221 Detail
130 2024-08-15 Kamis 798 - TTM2 7135 Detail
131 2024-08-14 Rabu 797 - TTM2 2894 Detail
132 2024-08-13 Selasa 796 - TTM2 3042 Detail
133 2024-08-12 Senin 795 - TTM2 8855 Detail
134 2024-08-11 Minggu 794 - TTM2 8213 Detail
135 2024-08-10 Sabtu 793 - TTM2 2126 Detail
136 2024-08-09 Jumat 792 - TTM2 5872 Detail
137 2024-08-08 Kamis 791 - TTM2 9945 Detail
138 2024-08-07 Rabu 790 - TTM2 3945 Detail
139 2024-08-06 Selasa 789 - TTM2 3877 Detail
140 2024-08-05 Senin 788 - TTM2 1450 Detail
141 2024-08-04 Minggu 787 - TTM2 0119 Detail
142 2024-08-03 Sabtu 786 - TTM2 4451 Detail
143 2024-08-02 Jumat 785 - TTM2 6817 Detail
144 2024-08-01 Kamis 784 - TTM2 1986 Detail
145 2024-07-31 Rabu 783 - TTM2 3899 Detail
146 2024-07-30 Selasa 782 - TTM2 6540 Detail
147 2024-07-29 Senin 781 - TTM2 8966 Detail
148 2024-07-28 Minggu 780 - TTM2 0930 Detail
149 2024-07-27 Sabtu 779 - TTM2 7005 Detail
150 2024-07-26 Jumat 778 - TTM2 0905 Detail
151 2024-07-25 Kamis 777 - TTM2 4312 Detail
152 2024-07-24 Rabu 776 - TTM2 5936 Detail
153 2024-07-23 Selasa 775 - TTM2 5749 Detail
154 2024-07-22 Senin 774 - TTM2 0709 Detail
155 2024-07-21 Minggu 773 - TTM2 3204 Detail
156 2024-07-20 Sabtu 772 - TTM2 7694 Detail
157 2024-07-19 Jumat 771 - TTM2 2290 Detail
158 2024-07-18 Kamis 770 - TTM2 5131 Detail
159 2024-07-17 Rabu 769 - TTM2 1417 Detail
160 2024-07-16 Selasa 768 - TTM2 0527 Detail
161 2024-07-15 Senin 767 - TTM2 6898 Detail
162 2024-07-14 Minggu 766 - TTM2 9319 Detail
163 2024-07-13 Sabtu 765 - TTM2 6551 Detail
164 2024-07-12 Jumat 764 - TTM2 5454 Detail
165 2024-07-11 Kamis 763 - TTM2 9391 Detail
166 2024-07-10 Rabu 762 - TTM2 6705 Detail
167 2024-07-09 Selasa 761 - TTM2 6430 Detail
168 2024-07-08 Senin 760 - TTM2 1015 Detail
169 2024-07-07 Minggu 759 - TTM2 1123 Detail
170 2024-07-06 Sabtu 758 - TTM2 1208 Detail
171 2024-07-05 Jumat 757 - TTM2 5566 Detail
172 2024-07-04 Kamis 756 - TTM2 8271 Detail
173 2024-07-03 Rabu 755 - TTM2 4197 Detail
174 2024-07-02 Selasa 754 - TTM2 7264 Detail
175 2024-07-01 Senin 753 - TTM2 7893 Detail
176 2024-06-30 Minggu 752 - TTM2 8590 Detail
177 2024-06-29 Sabtu 751 - TTM2 5549 Detail
178 2024-06-28 Jumat 750 - TTM2 0346 Detail
179 2024-06-27 Kamis 749 - TTM2 8262 Detail
180 2024-06-26 Rabu 748 - TTM2 8284 Detail
181 2024-06-25 Selasa 747 - TTM2 7294 Detail
182 2024-06-24 Senin 746 - TTM2 0646 Detail
183 2024-06-23 Minggu 745 - TTM2 9007 Detail
184 2024-06-22 Sabtu 744 - TTM2 8564 Detail
185 2024-06-21 Jumat 743 - TTM2 8744 Detail
186 2024-06-20 Kamis 742 - TTM2 6318 Detail
187 2024-06-19 Rabu 741 - TTM2 4258 Detail
188 2024-06-18 Selasa 740 - TTM2 4092 Detail
189 2024-06-17 Senin 739 - TTM2 2794 Detail
190 2024-06-16 Minggu 738 - TTM2 9278 Detail
191 2024-06-15 Sabtu 737 - TTM2 9073 Detail
192 2024-06-14 Jumat 736 - TTM2 5236 Detail
193 2024-06-13 Kamis 735 - TTM2 6182 Detail
194 2024-06-12 Rabu 734 - TTM2 3237 Detail
195 2024-06-11 Selasa 733 - TTM2 6702 Detail
196 2024-06-10 Senin 732 - TTM2 5504 Detail
197 2024-06-09 Minggu 731 - TTM2 0146 Detail
198 2024-06-08 Sabtu 730 - TTM2 8952 Detail
199 2024-06-07 Jumat 729 - TTM2 1336 Detail
200 2024-06-06 Kamis 728 - TTM2 6721 Detail
201 2024-06-05 Rabu 727 - TTM2 5768 Detail
202 2024-06-04 Selasa 726 - TTM2 0311 Detail
203 2024-06-03 Senin 725 - TTM2 1296 Detail
204 2024-06-02 Minggu 724 - TTM2 5334 Detail
205 2024-06-01 Sabtu 723 - TTM2 1267 Detail
206 2024-05-31 Jumat 722 - TTM2 8017 Detail
207 2024-05-30 Kamis 721 - TTM2 3936 Detail
208 2024-05-29 Rabu 720 - TTM2 4167 Detail
209 2024-05-28 Selasa 719 - TTM2 1523 Detail
210 2024-05-27 Senin 718 - TTM2 2927 Detail
211 2024-05-26 Minggu 717 - TTM2 2166 Detail
212 2024-05-25 Sabtu 716 - TTM2 6179 Detail
213 2024-05-24 Jumat 715 - TTM2 0642 Detail
214 2024-05-23 Kamis 714 - TTM2 2646 Detail
215 2024-05-22 Rabu 713 - TTM2 5794 Detail
216 2024-05-21 Selasa 712 - TTM2 8255 Detail
217 2024-05-20 Senin 711 - TTM2 6124 Detail
218 2024-05-19 Minggu 710 - TTM2 3166 Detail
219 2024-05-18 Sabtu 709 - TTM2 4242 Detail
220 2024-05-17 Jumat 708 - TTM2 5751 Detail
221 2024-05-16 Kamis 707 - TTM2 1314 Detail
222 2024-05-15 Rabu 706 - TTM2 1657 Detail
223 2024-05-14 Selasa 705 - TTM2 3636 Detail
224 2024-05-13 Senin 704 - TTM2 1536 Detail
225 2024-05-12 Minggu 703 - TTM2 1568 Detail
226 2024-05-11 Sabtu 702 - TTM2 6745 Detail
227 2024-05-10 Jumat 701 - TTM2 0037 Detail
228 2024-05-09 Kamis 700 - TTM2 8370 Detail
229 2024-05-08 Rabu 699 - TTM2 5428 Detail
230 2024-05-07 Selasa 698 - TTM2 3172 Detail
231 2024-05-06 Senin 697 - TTM2 2270 Detail
232 2024-05-05 Minggu 696 - TTM2 7114 Detail
233 2024-05-04 Sabtu 695 - TTM2 1857 Detail
234 2024-05-03 Jumat 694 - TTM2 6287 Detail
235 2024-05-02 Kamis 693 - TTM2 7590 Detail
236 2024-05-01 Rabu 692 - TTM2 9362 Detail
237 2024-04-30 Selasa 691 - TTM2 3041 Detail
238 2024-04-29 Senin 690 - TTM2 2239 Detail
239 2024-04-28 Minggu 689 - TTM2 3816 Detail
240 2024-04-27 Sabtu 688 - TTM2 8819 Detail
241 2024-04-26 Jumat 687 - TTM2 5486 Detail
242 2024-04-25 Kamis 686 - TTM2 2357 Detail
243 2024-04-24 Rabu 685 - TTM2 5717 Detail
244 2024-04-23 Selasa 684 - TTM2 5214 Detail
245 2024-04-22 Senin 683 - TTM2 7987 Detail
246 2024-04-21 Minggu 682 - TTM2 4680 Detail
247 2024-04-20 Sabtu 681 - TTM2 0665 Detail
248 2024-04-19 Jumat 680 - TTM2 1276 Detail
249 2024-04-18 Kamis 679 - TTM2 6421 Detail
250 2024-04-17 Rabu 678 - TTM2 1155 Detail
251 2024-04-16 Selasa 677 - TTM2 8120 Detail
252 2024-04-15 Senin 676 - TTM2 9991 Detail
253 2024-04-14 Minggu 675 - TTM2 3997 Detail
254 2024-04-13 Sabtu 674 - TTM2 7981 Detail
255 2024-04-12 Jumat 673 - TTM2 5401 Detail
256 2024-04-11 Kamis 672 - TTM2 3785 Detail
257 2024-04-10 Rabu 671 - TTM2 1274 Detail
258 2024-04-09 Selasa 670 - TTM2 0303 Detail
259 2024-04-08 Senin 669 - TTM2 8999 Detail
260 2024-04-07 Minggu 668 - TTM2 7942 Detail
261 2024-04-06 Sabtu 667 - TTM2 1784 Detail
262 2024-04-05 Jumat 666 - TTM2 3111 Detail
263 2024-04-04 Kamis 665 - TTM2 5962 Detail
264 2024-04-03 Rabu 664 - TTM2 9555 Detail
265 2024-04-02 Selasa 663 - TTM2 7703 Detail
266 2024-04-01 Senin 662 - TTM2 7477 Detail
267 2024-03-31 Minggu 661 - TTM2 7487 Detail
268 2024-03-30 Sabtu 660 - TTM2 7053 Detail
269 2024-03-29 Jumat 659 - TTM2 9023 Detail
270 2024-03-28 Kamis 658 - TTM2 7527 Detail
271 2024-03-27 Rabu 657 - TTM2 5010 Detail
272 2024-03-26 Selasa 656 - TTM2 5333 Detail
273 2024-03-25 Senin 655 - TTM2 6263 Detail
274 2024-03-24 Minggu 654 - TTM2 3651 Detail
275 2024-03-23 Sabtu 653 - TTM2 8758 Detail
276 2024-03-22 Jumat 652 - TTM2 8300 Detail
277 2024-03-21 Kamis 651 - TTM2 6724 Detail
278 2024-03-20 Rabu 650 - TTM2 2507 Detail
279 2024-03-19 Selasa 649 - TTM2 2568 Detail
280 2024-03-18 Senin 648 - TTM2 5467 Detail
281 2024-03-17 Minggu 647 - TTM2 7045 Detail
282 2024-03-16 Sabtu 646 - TTM2 4729 Detail
283 2024-03-15 Jumat 645 - TTM2 7008 Detail
284 2024-03-14 Kamis 644 - TTM2 7251 Detail
285 2024-03-13 Rabu 643 - TTM2 7785 Detail
286 2024-03-12 Selasa 642 - TTM2 7830 Detail
287 2024-03-11 Senin 641 - TTM2 3969 Detail
288 2024-03-10 Minggu 640 - TTM2 4614 Detail
289 2024-03-09 Sabtu 639 - TTM2 6808 Detail
290 2024-03-08 Jumat 638 - TTM2 4162 Detail
291 2024-03-07 Kamis 637 - TTM2 3213 Detail
292 2024-03-06 Rabu 636 - TTM2 0608 Detail
293 2024-03-05 Selasa 635 - TTM2 2175 Detail
294 2024-03-04 Senin 634 - TTM2 8795 Detail
295 2024-03-03 Minggu 633 - TTM2 5659 Detail
296 2024-03-02 Sabtu 632 - TTM2 0916 Detail
297 2024-03-01 Jumat 631 - TTM2 8368 Detail
298 2024-02-29 Kamis 630 - TTM2 4691 Detail
299 2024-02-28 Rabu 629 - TTM2 8022 Detail
300 2024-02-27 Selasa 628 - TTM2 4850 Detail
301 2024-02-26 Senin 627 - TTM2 1210 Detail
302 2024-02-25 Minggu 626 - TTM2 8304 Detail
303 2024-02-24 Sabtu 625 - TTM2 9981 Detail
304 2024-02-23 Jumat 624 - TTM2 8323 Detail
305 2024-02-22 Kamis 623 - TTM2 6740 Detail
306 2024-02-21 Rabu 622 - TTM2 1727 Detail
307 2024-02-20 Selasa 621 - TTM2 6526 Detail
308 2024-02-19 Senin 620 - TTM2 6294 Detail
309 2024-02-18 Minggu 619 - TTM2 2788 Detail
310 2024-02-17 Sabtu 618 - TTM2 5991 Detail
311 2024-02-16 Jumat 617 - TTM2 8732 Detail
312 2024-02-15 Kamis 616 - TTM2 6717 Detail
313 2024-02-14 Rabu 615 - TTM2 2923 Detail
314 2024-02-13 Selasa 614 - TTM2 2487 Detail
315 2024-02-12 Senin 613 - TTM2 0441 Detail
316 2024-02-11 Minggu 612 - TTM2 9501 Detail
317 2024-02-10 Sabtu 611 - TTM2 6912 Detail
318 2024-02-09 Jumat 610 - TTM2 6373 Detail
319 2024-02-08 Kamis 609 - TTM2 9793 Detail
320 2024-02-07 Rabu 608 - TTM2 3337 Detail
321 2024-02-06 Selasa 607 - TTM2 3544 Detail
322 2024-02-05 Senin 606 - TTM2 4634 Detail
323 2024-02-04 Minggu 605 - TTM2 2187 Detail
324 2024-02-03 Sabtu 604 - TTM2 4909 Detail
325 2024-02-02 Jumat 603 - TTM2 7638 Detail
326 2024-02-01 Kamis 602 - TTM2 1225 Detail
327 2024-01-31 Rabu 601 - TTM2 0361 Detail
328 2024-01-30 Selasa 600 - TTM2 2316 Detail
329 2024-01-29 Senin 599 - TTM2 2385 Detail
330 2024-01-28 Minggu 598 - TTM2 1207 Detail
331 2024-01-27 Sabtu 597 - TTM2 9338 Detail
332 2024-01-26 Jumat 596 - TTM2 9008 Detail
333 2024-01-25 Kamis 595 - TTM2 9437 Detail
334 2024-01-24 Rabu 594 - TTM2 3447 Detail
335 2024-01-23 Selasa 593 - TTM2 1535 Detail
336 2024-01-22 Senin 592 - TTM2 6132 Detail
337 2024-01-21 Minggu 591 - TTM2 9830 Detail
338 2024-01-20 Sabtu 590 - TTM2 2564 Detail
339 2024-01-19 Jumat 589 - TTM2 8575 Detail
340 2024-01-18 Kamis 588 - TTM2 5273 Detail
341 2024-01-17 Rabu 587 - TTM2 0913 Detail
342 2024-01-16 Selasa 586 - TTM2 7863 Detail
343 2024-01-15 Senin 585 - TTM2 0433 Detail
344 2024-01-14 Minggu 584 - TTM2 2458 Detail
345 2024-01-13 Sabtu 583 - TTM2 4589 Detail
346 2024-01-12 Jumat 582 - TTM2 6861 Detail
347 2024-01-11 Kamis 581 - TTM2 3458 Detail
348 2024-01-10 Rabu 580 - TTM2 1502 Detail
349 2024-01-09 Selasa 579 - TTM2 5754 Detail
350 2024-01-08 Senin 578 - TTM2 1907 Detail
351 2024-01-07 Minggu 577 - TTM2 4412 Detail
352 2024-01-06 Sabtu 576 - TTM2 8775 Detail
353 2024-01-05 Jumat 575 - TTM2 6467 Detail
354 2024-01-04 Kamis 574 - TTM2 6856 Detail
355 2024-01-03 Rabu 573 - TTM2 1119 Detail
356 2024-01-02 Selasa 572 - TTM2 2734 Detail
357 2024-01-01 Senin 571 - TTM2 6102 Detail
358 2023-12-31 Minggu 570 - TTM2 9312 Detail
359 2023-12-30 Sabtu 569 - TTM2 3034 Detail
360 2023-12-29 Jumat 568 - TTM2 0306 Detail
361 2023-12-28 Kamis 567 - TTM2 6311 Detail
362 2023-12-27 Rabu 566 - TTM2 1083 Detail
363 2023-12-26 Selasa 565 - TTM2 4255 Detail
364 2023-12-25 Senin 564 - TTM2 0344 Detail
365 2023-12-24 Minggu 563 - TTM2 2777 Detail
366 2023-12-23 Sabtu 562 - TTM2 0854 Detail
367 2023-12-22 Jumat 561 - TTM2 9011 Detail
368 2023-12-21 Kamis 560 - TTM2 2105 Detail
369 2023-12-20 Rabu 559 - TTM2 1646 Detail
370 2023-12-19 Selasa 558 - TTM2 9358 Detail
371 2023-12-18 Senin 557 - TTM2 2599 Detail
372 2023-12-17 Minggu 556 - TTM2 2061 Detail
373 2023-12-16 Sabtu 555 - TTM2 4611 Detail
374 2023-12-15 Jumat 554 - TTM2 5783 Detail
375 2023-12-14 Kamis 553 - TTM2 8130 Detail
376 2023-12-13 Rabu 552 - TTM2 0272 Detail
377 2023-12-12 Selasa 551 - TTM2 3627 Detail
378 2023-12-11 Senin 550 - TTM2 1680 Detail
379 2023-12-10 Minggu 549 - TTM2 0665 Detail
380 2023-12-09 Sabtu 548 - TTM2 2621 Detail
381 2023-12-08 Jumat 547 - TTM2 5105 Detail
382 2023-12-07 Kamis 546 - TTM2 9183 Detail
383 2023-12-06 Rabu 545 - TTM2 6939 Detail
384 2023-12-05 Selasa 544 - TTM2 1310 Detail
385 2023-12-04 Senin 543 - TTM2 3499 Detail
386 2023-12-03 Minggu 542 - TTM2 8007 Detail
387 2023-12-02 Sabtu 541 - TTM2 9260 Detail
388 2023-12-01 Jumat 540 - TTM2 5252 Detail
389 2023-11-30 Kamis 539 - TTM2 2584 Detail
390 2023-11-29 Rabu 538 - TTM2 0747 Detail
391 2023-11-28 Selasa 537 - TTM2 1650 Detail
392 2023-11-27 Senin 536 - TTM2 1760 Detail
393 2023-11-26 Minggu 535 - TTM2 3835 Detail
394 2023-11-25 Sabtu 534 - TTM2 0770 Detail
395 2023-11-24 Jumat 533 - TTM2 4000 Detail
396 2023-11-23 Kamis 532 - TTM2 8333 Detail
397 2023-11-22 Rabu 531 - TTM2 1576 Detail
398 2023-11-20 Senin 530 - TTM2 4788 Detail
399 2023-11-19 Minggu 529 - TTM2 2818 Detail
400 2023-11-18 Sabtu 528 - TTM2 2454 Detail
401 2023-11-17 Jumat 527 - TTM2 9287 Detail
402 2023-11-16 Kamis 526 - TTM2 1212 Detail
403 2023-11-15 Rabu 525 - TTM2 1251 Detail
404 2023-11-14 Selasa 524 - TTM2 0804 Detail
405 2023-11-13 Senin 523 - TTM2 5948 Detail
406 2023-11-12 Minggu 522 - TTM2 3928 Detail
407 2023-11-11 Sabtu 521 - TTM2 8427 Detail
408 2023-11-10 Jumat 520 - TTM2 8562 Detail
409 2023-11-09 Kamis 519 - TTM2 4111 Detail
410 2023-11-08 Rabu 518 - TTM2 8814 Detail
411 2023-11-07 Selasa 517 - TTM2 9740 Detail
412 2023-11-06 Senin 516 - TTM2 9185 Detail
413 2023-11-05 Minggu 515 - TTM2 6493 Detail
414 2023-11-04 Sabtu 514 - TTM2 0817 Detail
415 2023-11-03 Jumat 513 - TTM2 4265 Detail
416 2023-11-02 Kamis 512 - TTM2 5931 Detail
417 2023-11-01 Rabu 511 - TTM2 2703 Detail
418 2023-10-31 Selasa 510 - TTM2 4909 Detail
419 2023-10-30 Senin 509 - TTM2 7380 Detail
420 2023-10-29 Minggu 508 - TTM2 9832 Detail
421 2023-10-28 Sabtu 507 - TTM2 0296 Detail
422 2023-10-27 Jumat 506 - TTM2 9170 Detail
423 2023-10-26 Kamis 505 - TTM2 8908 Detail
424 2023-10-25 Rabu 504 - TTM2 5726 Detail
425 2023-10-24 Selasa 503 - TTM2 9409 Detail
426 2023-10-23 Senin 502 - TTM2 6040 Detail
427 2023-10-22 Minggu 501 - TTM2 4374 Detail
428 2023-10-21 Sabtu 500 - TTM2 2642 Detail
429 2023-10-20 Jumat 499 - TTM2 8008 Detail
430 2023-10-19 Kamis 498 - TTM2 8352 Detail
431 2023-10-18 Rabu 497 - TTM2 5920 Detail
432 2023-10-17 Selasa 496 - TTM2 9328 Detail
433 2023-10-16 Senin 495 - TTM2 6822 Detail
434 2023-10-15 Minggu 494 - TTM2 7673 Detail
435 2023-10-14 Sabtu 493 - TTM2 4516 Detail
436 2023-10-13 Jumat 492 - TTM2 6906 Detail
437 2023-10-12 Kamis 491 - TTM2 2183 Detail
438 2023-10-11 Rabu 490 - TTM2 5755 Detail
439 2023-10-10 Selasa 489 - TTM2 0483 Detail
440 2023-10-09 Senin 488 - TTM2 4920 Detail
441 2023-10-08 Minggu 487 - TTM2 3984 Detail
442 2023-10-07 Sabtu 486 - TTM2 4942 Detail
443 2023-10-06 Jumat 485 - TTM2 9431 Detail
444 2023-10-05 Kamis 484 - TTM2 0095 Detail
445 2023-10-04 Rabu 483 - TTM2 0126 Detail
446 2023-10-03 Selasa 482 - TTM2 7536 Detail
447 2023-10-02 Senin 481 - TTM2 4729 Detail
448 2023-10-01 Minggu 480 - TTM2 0855 Detail
449 2023-09-30 Sabtu 479 - TTM2 8659 Detail
450 2023-09-29 Jumat 478 - TTM2 7562 Detail
451 2023-09-28 Kamis 477 - TTM2 0180 Detail
452 2023-09-27 Rabu 476 - TTM2 5223 Detail
453 2023-09-26 Selasa 475 - TTM2 5658 Detail
454 2023-09-25 Senin 474 - TTM2 5742 Detail
455 2023-09-24 Minggu 473 - TTM2 3324 Detail
456 2023-09-23 Sabtu 472 - TTM2 6999 Detail
457 2023-09-22 Jumat 471 - TTM2 3607 Detail
458 2023-09-21 Kamis 470 - TTM2 9315 Detail
459 2023-09-20 Rabu 469 - TTM2 1508 Detail
460 2023-09-19 Selasa 468 - TTM2 6086 Detail
461 2023-09-18 Senin 467 - TTM2 9414 Detail
462 2023-09-17 Minggu 466 - TTM2 4366 Detail
463 2023-09-16 Sabtu 465 - TTM2 5486 Detail
464 2023-09-15 Jumat 464 - TTM2 4864 Detail
465 2023-09-14 Kamis 463 - TTM2 4350 Detail
466 2023-09-13 Rabu 462 - TTM2 2143 Detail
467 2023-09-12 Selasa 461 - TTM2 7940 Detail
468 2023-09-11 Senin 460 - TTM2 4322 Detail
469 2023-09-10 Minggu 459 - TTM2 4271 Detail
470 2023-09-09 Sabtu 458 - TTM2 9906 Detail
471 2023-09-08 Jumat 457 - TTM2 8006 Detail
