DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KENTUCKY MIDDAY | 5237 | 22/12/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 4992 | 22/12/2024 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 6068 | 22/12/2024 | 00:25 WIB | 00:55 WIB | 03:45 WIB | DETAIL | |
MOROCCO QUATRO 1 | 9618 | 22/12/2024 | 02:00 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 0136 | 22/12/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (06:00) | 7169 | 22/12/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 2597 | 22/12/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
WASHINGTON DC EVEN... | 9671 | 22/12/2024 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
OREGON (09:00) | 6128 | 22/12/2024 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW JERSEY EVENING | 3309 | 22/12/2024 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 4377 | 22/12/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 4858 | 22/12/2024 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
OREGON (12:00) | 0602 | 22/12/2024 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 3178 | 22/12/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 4050 | 22/12/2024 | 12:40 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 6962 | 22/12/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
9452 7448 4322 |
22/12/2024 | 13:00 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 9452 | 22/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
CHINA | 0175 | 22/12/2024 | 14:30 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 6338 | 22/12/2024 | 15:55 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5497 7616 1705 |
22/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 5497 | 22/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
TOTO MACAU 3 | 6952 | 22/12/2024 | 18:55 WIB | 19:15 WIB | 23:59 WIB | DETAIL | |
TAIWAN | 6186 | 22/12/2024 | 19:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9618 | 21/12/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
TEXAS MORNING (MIN... | 2454 | 21/12/2024 | 21:00 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 4 | 4396 | 22/12/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
2538 2092 7502 |
21/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 2538 | 21/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 5663 | 21/12/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0639 | 22/12/2024 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
KIMTOTO MEDAN | 4799 | 21/12/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 6 | 6213 | 22/12/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |